Learn more about EAS in our docs
optimism
/
0xCc475C6D51B5fE5cad3256C84af0EdE800ff0767
optimism Stats
40
Total Attestations
2
Attestations Made
40
Attestations Received
ON/OFF CHAIN
ON OFF
100%
0%
| UID | Schema | From | To | Type | Age |
| 0x492c5ffbfa380a09608... | #598 Optimism Citizen | rigthmove.eth | ONCHAIN | 13 days ago | |
| 0x0c9779e0cbb92c0bda0... | #696 | rigthmove.eth | ONCHAIN | 7 months ago | |
| 0xc778a5687b022aaf3a7... | #107 Gitcoin Passport Scores V1 | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0xabb71f92e3a6c8d197a... | #106 Gitcoin Passport Stamps V1 | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0x0cfb7d44575b662276f... | #246 Optimism Governance Season 4 Co-Grant Participant | ![]() Optimism 0x2a0eB7cAE52B68e94FF... | rigthmove.eth | ONCHAIN | 2 years ago |
| 0xf4d49417bf8610b900a... | #81 First 2500 .town minter | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0xe8f4f55419a9af12f58... | #52 Opti.Domains Wallet Address Record | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0xd734ed7e47406e56c83... | #59 Opti.Domains Social and Text Record | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0xd64d1f19da82e26dbfa... | #59 Opti.Domains Social and Text Record | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0xd4f9439e3740fb09fb5... | #79 .town minter | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0xd115d3f842989e0657c... | #59 Opti.Domains Social and Text Record | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0xb5ed652086b8ba9a593... | #52 Opti.Domains Wallet Address Record | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0x97f230aff22b3bce844... | #58 Opti.Domains Name Record | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0x8c36cc8628337c10bc4... | #59 Opti.Domains Social and Text Record | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0x7bd037d38fe5e765066... | #59 Opti.Domains Social and Text Record | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0x7b59c928f3f595f22f0... | #80 First 10000 .town minter | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0x4ec9a5f604c622797ff... | #52 Opti.Domains Wallet Address Record | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0x79fb89d19b472c03b59... | #58 Opti.Domains Name Record | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0x4666d79c90696c4127d... | #61 Opti.Domains Wallet Address Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0xb2b649491d169c27efd... | #62 Opti.Domains Social Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0xeaf94540df0ccc46592... | #62 Opti.Domains Social Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0x3e00faa337d916943d4... | #62 Opti.Domains Social Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0x5fc9b11592ed7af3d4c... | #62 Opti.Domains Social Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0x3b937386c20c42f6b1f... | #61 Opti.Domains Wallet Address Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0x77095620305a227e874... | #61 Opti.Domains Wallet Address Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0xb49f8199ae5d75fe61e... | #62 Opti.Domains Social Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0x1d018baacf478dcb42a... | #62 Opti.Domains Social Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0xe4a2e9eb47f14638181... | #62 Opti.Domains Social Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0xb900f7e2412271e3f00... | #62 Opti.Domains Social Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0x2037a5830f4a9ec0eae... | #62 Opti.Domains Social Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0x5e49be1528b87036c6d... | #61 Opti.Domains Wallet Address Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0xc6bf4d6c94943c1829b... | #62 Opti.Domains Social Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0x911e102b141dbca0c5d... | #62 Opti.Domains Social Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0x749b95ef9db6405df73... | #62 Opti.Domains Social Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0xad1e1a514937359749d... | #62 Opti.Domains Social Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0x5c62bad4cf0d115abf8... | #62 Opti.Domains Social Verification | rigthmove.eth | OFFCHAIN | 2 years ago | |
| 0xea3fc5cb666449bfc64... | #114 | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0xe24e91713858edd13a5... | #113 | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0x7fbb6eb7dc19487def9... | #107 Gitcoin Passport Scores V1 | rigthmove.eth | ONCHAIN | 2 years ago | |
| 0x36ec87004cae0ac9cee... | #106 Gitcoin Passport Stamps V1 | rigthmove.eth | ONCHAIN | 2 years ago |
