Learn more about EAS in our docs

optimism
/
optimism Stats
615
Total Attestations
615
Attestations Made
0
Attestations Received
ON/OFF CHAIN
ON OFF
100%
0%
UID | Schema | From | To | Type | Age |
0x2d5cc8cbb25fca953a8... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | an hour ago | |
0xee9c89914014135edf4... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | an hour ago | |
0x7365f72299355e906a1... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | an hour ago | |
0xfdd4ba9ce793a1fd6fc... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | an hour ago | |
0x4b68f8a5f844b1759d3... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 hours ago | |
0x14578439fa9a89653d3... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 hours ago | |
0x9528bce93f31ed5eee1... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 hours ago | |
0xa6869aa9e5effcd6028... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 hours ago | |
0x54227445b28499eecbc... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 hours ago | |
0x007864f7a7529080fd0... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 hours ago | |
0x3e8533e720b159c1e82... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 hours ago | |
0xf64ec3fff77faea4b9d... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 hours ago | |
0x9101c6fd296621a847b... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 hours ago | |
0xbbce8d8c46e1135a55d... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 hours ago | |
0x7a524c97cb80daf4d17... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 hours ago | |
0x44fbf0a03de1f541a33... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 hours ago | |
0xaae114e7d20207007ff... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 hours ago | |
0x8da9659b9cc8089420a... | #594 | No recipient | ONCHAIN | 2 hours ago | |
0x5a9f02061714417f699... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 3 hours ago | |
0x539823cb292e7dccfcb... | #595 | No recipient | ONCHAIN | 3 hours ago | |
0x4734611c02025e9a48e... | #594 | No recipient | ONCHAIN | 3 hours ago | |
0xf2f33259c0f6bad3490... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 4 hours ago | |
0xb71053bc1724f9a47bc... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 4 hours ago | |
0xd2c5f341b3e4b8e2fbb... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 5 hours ago | |
0x81bbf285e6a2334242e... | #595 | No recipient | ONCHAIN | 6 hours ago | |
0xea420d5722718f6653c... | #595 | No recipient | ONCHAIN | 6 hours ago | |
0x6d182ef3688cf34ae4a... | #594 | No recipient | ONCHAIN | 6 hours ago | |
0xfc39bdd231c17f68d69... | #595 | No recipient | ONCHAIN | 6 hours ago | |
0xaa392ebb2889108bcf8... | #594 | No recipient | ONCHAIN | 6 hours ago | |
0x386202212ee9064f161... | #595 | No recipient | ONCHAIN | 6 hours ago | |
0xe56be715b9a3798edca... | #594 | No recipient | ONCHAIN | 6 hours ago | |
0x9a9e71b9c11cdf0221d... | #609 | No recipient | ONCHAIN | 10 hours ago | |
0x7e5ac71cac252c5d883... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 11 hours ago | |
0x414337e38203428ae9c... | #594 | No recipient | ONCHAIN | 11 hours ago | |
0x21b9b5caa69c3a4b980... | #595 | No recipient | ONCHAIN | 14 hours ago | |
0x50c5c77a4585e2cc7f2... | #595 | No recipient | ONCHAIN | 14 hours ago | |
0x8f04e9224d700f1b718... | #594 | No recipient | ONCHAIN | 14 hours ago | |
0x1ad22ad7b1b218b0547... | #594 | No recipient | ONCHAIN | 14 hours ago | |
0x7f2edaf304850e7284e... | #595 | No recipient | ONCHAIN | 15 hours ago | |
0x86cb0f85b874ed9da3a... | #594 | No recipient | ONCHAIN | 15 hours ago | |
0x13c77673e3456f9ccdb... | #595 | No recipient | ONCHAIN | 15 hours ago | |
0x7f3249c8512ee5212f3... | #594 | No recipient | ONCHAIN | 15 hours ago | |
0xd7279e325fe2f31ad6c... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 15 hours ago | |
0xa3e76c88e79d8dae2f6... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 15 hours ago | |
0x5b67420e6d76d46e2d3... | #594 | No recipient | ONCHAIN | 20 hours ago | |
0x7e597f421f9f4ca7836... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | a day ago | |
0xad2e55877e985e9e7cc... | #594 | No recipient | ONCHAIN | a day ago | |
0xa92ec8ddf7b69aa0592... | #595 | No recipient | ONCHAIN | a day ago | |
0x245d242bedf4afae4a9... | #594 | No recipient | ONCHAIN | a day ago | |
0x5ccc6d2dd48398260cd... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | a day ago |
First
<
Page 1 of 13
>
Last