Learn more about EAS in our docs
optimism
/
optimism Stats
7,558
Total Attestations
7,558
Attestations Made
0
Attestations Received
ON/OFF CHAIN
ON OFF
100%
0%
| UID | Schema | From | To | Type | Age |
| 0xda0bee23b8d4384eaee... | #658 | No recipient | ONCHAIN | 40 minutes ago | |
| 0xd2a489f4d9851af5ebc... | #658 | No recipient | ONCHAIN | 40 minutes ago | |
| 0xc3229a30c667ab05b25... | #658 | No recipient | ONCHAIN | 40 minutes ago | |
| 0xaa52e2b10efd0929956... | #658 | No recipient | ONCHAIN | 40 minutes ago | |
| 0x729c160f2d86b0be07e... | #658 | No recipient | ONCHAIN | 40 minutes ago | |
| 0x620b9e00cad518cc79a... | #658 | No recipient | ONCHAIN | 40 minutes ago | |
| 0x0c50c6fe35640ef28c8... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 40 minutes ago | |
| 0x42c20612ed1ceede472... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 8 hours ago | |
| 0x712ad740f330290c765... | #595 | No recipient | ONCHAIN | 14 hours ago | |
| 0x88a6e255cac839d2bf7... | #594 | No recipient | ONCHAIN | 14 hours ago | |
| 0xa0ecfd4306a2b8c5f5a... | #595 | No recipient | ONCHAIN | 14 hours ago | |
| 0xea21a638dc0c8536b60... | #594 | No recipient | ONCHAIN | 14 hours ago | |
| 0x8e97ac151e44f3b27f5... | #594 | No recipient | ONCHAIN | 14 hours ago | |
| 0x47535835255386cc087... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 16 hours ago | |
| 0x1a8b92fcc6dd3fa27bd... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 16 hours ago | |
| 0x94c9c553be9f3f9fd65... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 16 hours ago | |
| 0x77a3df9e35a1077cbae... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 16 hours ago | |
| 0x85fb22815b5076b0984... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 16 hours ago | |
| 0x2502f220ef4d14e61d6... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 16 hours ago | |
| 0xd3472d4727450aa8c24... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0xd2e2d1eab923aab6a37... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 16 hours ago | |
| 0xb86b90c169faa159782... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0xa76b355828f71455899... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x95fbda8373ff1d6dd45... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x8d4c45d2eb969a623ea... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x89e62ff95a1e42cc898... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x842ccaee2325fa88282... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x7f613ec84a5ae4ba985... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x778c95bbfa9f4324ba3... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x7384a550fb6e622023d... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x732f254c10b9b6a722d... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x6168a1cbc2e69327f8c... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x604ba46b027f96854f1... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x5336fee54eb8cf41832... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x4b0c6eb950b7aa65d3b... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x475866effb8a9d7a9a7... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x41ef2441535178af716... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x305d9138f85ce2702df... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x2ba548004bd44dde472... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x2b4d8b652ecb47fb95a... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x1c508f94988e05a5664... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x1a2203e5c10cf18122e... | #658 | No recipient | ONCHAIN | 16 hours ago | |
| 0x5f0bd9e2f009c232281... | #595 | No recipient | ONCHAIN | 17 hours ago | |
| 0x0621a10ff2cf72d27eb... | #594 | No recipient | ONCHAIN | 17 hours ago | |
| 0xa3feb5650f92151b997... | #658 | No recipient | ONCHAIN | 17 hours ago | |
| 0x9797bfdb58943eeccba... | #658 | No recipient | ONCHAIN | 17 hours ago | |
| 0x68de23817cbaab9fe25... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 17 hours ago | |
| 0x62ed1abde0502091721... | #658 | No recipient | ONCHAIN | 17 hours ago | |
| 0x5be46f3623dd8b699ef... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 18 hours ago | |
| 0x7b719a847b5b4a313d0... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 18 hours ago |
First
<
Page 1 of 152
>
Last