Are you a retroPGF badgeholder and want to support EAS? Add us to your ballot.

optimism
/
Schemas
Showing the most recent schemas.
269
Total Schemas
65
Unique creators
# | UID | Schema | Resolver | Attestations |
#269 | 0xf4a44d3a847bd7cf2e4... | bool isVerifiedTwitter string timeCreatedTwitter uint64 numFollowersTwitter uint64 sumProjectPostImpressionsTwitter | 0xbE2BE9b63F8F3108CD4bC5B1D58C17D391A206bf | 3 |
#268 | 0xeb2a4b4be5355128b42... | uint64 usdAmtLoyaltyAcross uint64 usdAmtLoyaltyBungee uint64 usdAmtLoyaltyDeBridgeFinance uint64 usdAmtLoyaltyJumper uint64 usdAmtLoyaltyMeson uint64 usdAmtLoyaltyOMOSwap uint64 usdAmtLoyaltyOrbiterFinance uint64 usdAmtLoyaltyRubicExchange uint64 usdAmtLoyaltySquidRouter uint64 usdAmtLoyaltySymbiosis uint64 usdAmtLoyaltySynapse uint64 usdAmtLoyaltyXYFinance | 0xbE2BE9b63F8F3108CD4bC5B1D58C17D391A206bf | 11 |
#267 | 0x5c1d3579628fe399554... | uint64 usdAmtAllNetworksToOpAcross uint64 usdAmtAllNetworksToOpBungee uint64 usdAmtAllNetworksToOpDeBridgeFinance uint64 usdAmtAllNetworksToOpJumper uint64 usdAmtAllNetworksToOpMeson uint64 usdAmtAllNetworksToOpOMOSwap uint64 usdAmtAllNetworksToOpOrbiterFinance uint64 usdAmtAllNetworksToOpRubicExchange uint64 usdAmtAllNetworksToOpSquidRouter uint64 usdAmtAllNetworksToOpSymbiosis uint64 usdAmtAllNetworksToOpSynapse uint64 usdAmtAllNetworksToOpXYFinance | 0xbE2BE9b63F8F3108CD4bC5B1D58C17D391A206bf | 2 |
#266 | 0x611573b512253c4bb90... | uint64 usdAmtL1ToOpAcross uint64 usdAmtL1ToOpBungee uint64 usdAmtL1ToOpDeBridgeFinance uint64 usdAmtL1ToOpJumper uint64 usdAmtL1ToOpMeson uint64 usdAmtL1ToOpOMOSwap uint64 usdAmtL1ToOpOrbiterFinance uint64 usdAmtL1ToOpRubicExchange uint64 usdAmtL1ToOpSquidRouter uint64 usdAmtL1ToOpSymbiosis uint64 usdAmtL1ToOpSynapse uint64 usdAmtL1ToOpXYFinance | 0xbE2BE9b63F8F3108CD4bC5B1D58C17D391A206bf | 1 |
#265 | 0x38fe6f1f7c0c4348faa... | uint64 usdAmtLoyaltyDeBridgeFinance uint64 usdAmtLoyaltySynapse uint64 usdAmtLoyaltyMeson | 0x62CD3Cb13912578369B04510bC0d68dcC81fa62f | 0 |
#264 | 0x20770d8c0a19668aa84... | string name string organization string description string url string status | 0x0000000000000000000000000000000000000000 | 0 |
#263 | 0x5fa3cc849dcf63bff3a... | string name string code string courseInfo string issuer string partecipant address teacher uint256 startDate uint256 endDate string achievement | 0x409e973ead61bF3951e37D9Ce5bF7cf639E0188c | 1 |
#262 | 0xbdbf1c67581655a304b... | string name string code string description string issuer uint16 duration string location address teacher string user string image uint256 startDate uint256 endDate | 0x409e973ead61bF3951e37D9Ce5bF7cf639E0188c | 4 |
#261 | 0x9c3a7cd4f2a92be78d2... | bool squad | 0x0000000000000000000000000000000000000000 | 1 |
#260 | 0xe27381fa640c6b32260... | string daoName string source string proposalId string title string votingReason address delegateAddress uint32 tokenChainId address tokenAddress | 0x0000000000000000000000000000000000000000 | 0 |
#259 | 0x2813007a7b316a7b50a... | string requestName uint256 hypercertID string amendment string pdfIpfsHash string[] attachmentsIpfsHashes | 0x039F0F6229C7f4e9Ec295d4C7a10561010f61fC3 | 0 |
#258 | 0x394b1679017e54ecde7... | string requestName uint256 hypercertID string[] answers string pdfIpfsHash string[] attachmentsIpfsHashes | 0x039F0F6229C7f4e9Ec295d4C7a10561010f61fC3 | 0 |
#257 | 0x5bf21260c46b75fe29c... | address ProjectAddress bytes32 ContributionID address[] Voters uint8[] VoteChoices address Recipient uint256 TokenAmount bytes Signatures | 0x2E742dbC8d79318013eF9eF89381274147c52f34 | 1 |
#256 | 0x2a3fe60324ed2be48cf... | address ProjectAddress bytes32 ContributionID uint8 VoteChoice string Comment | 0xfC05d45860e827bdcEaB9913bA1E835bc85F0006 | 31 |
#255 | 0xc012dddde021c7258ff... | address ProjectAddress bytes32 ContributionID string Details string Type string Proof uint256 StartDate uint256 EndDate uint256 TokenAmount string Extended | 0x64f2143a6FD6c7a35bE8D03dd30CA754f7da8501 | 16 |
#254 | 0x4a5741cca6a0567d697... | string mdContent bool Attested | 0x0000000000000000000000000000000000000000 | 0 |
#253 | 0x7b4cf7eb3949c0be00d... OPTIMISM ESPAÑOL EVENTS | string Event_type string Event_name string Description string Rarity string Details string Additional_info string Event_date string Location | 0x0000000000000000000000000000000000000000 | 48 |
#252 | 0x526ec1bc27f18b6967f... | string Values bool Attested | 0x0000000000000000000000000000000000000000 | 1 |
#251 | 0x16e6e75bf7019f190aa... Jalbo Mainnet Flag | bool mainnet | 0x0000000000000000000000000000000000000000 | 2 |
#250 | 0x245b64ff9792a92c302... Jalbo Subdomain Record | string subdomain string redirect | 0x0000000000000000000000000000000000000000 | 6 |
#249 | 0x81ba1506292bcde4cea... Jalbo Subdomain Manager | string subdomain | 0x0000000000000000000000000000000000000000 | 2 |
#248 | 0x56a0fd3311fafe8f808... | string subdomain address owner | 0x0000000000000000000000000000000000000000 | 0 |
#247 | 0xcb3bf9fe5746b45cabe... | bool endorse string comment address tokenAddress uint24 tokenChainId | 0x0000000000000000000000000000000000000000 | 60 |
#246 | 0x401a80196f3805c57b0... Optimism Governance Season 4 Co-Grant Participant | bool participated | 0x0000000000000000000000000000000000000000 | 51444 |
#245 | 0xadc444fd654fe0a6aed... Markdown Content | string mdContent | 0x0000000000000000000000000000000000000000 | 1 |
#244 | 0xb3c32a0d39258b4f4e5... Trusted Schema | bytes32 trustedSchema | 0x0000000000000000000000000000000000000000 | 1 |
#243 | 0x3743be2afa818ee4030... RetroPGF Contribution | string Rpgf_Round string RetroPGF_Contribution | 0x0000000000000000000000000000000000000000 | 42 |
#242 | 0x78322a112b4332dd69e... | uint256 YC_USER_ID | 0x0000000000000000000000000000000000000000 | 0 |
#241 | 0x86ca77c3076eafaded8... | uint256 rides | 0x0000000000000000000000000000000000000000 | 3 |
#240 | 0x4bceacd7366a5674cfe... UserName | bytes32 userName | 0x0000000000000000000000000000000000000000 | 1 |
#239 | 0x20c91a000f6bc7874c9... | string userId int256 orderCount | 0x0000000000000000000000000000000000000000 | 0 |
#238 | 0x2640f630bd6ac085242... | int256 userId | 0x0000000000000000000000000000000000000000 | 0 |
#237 | 0xae7af6025f01818dc6b... | string userId string recipientId string amount | 0x0000000000000000000000000000000000000000 | 0 |
#236 | 0x081e3d517cfa0fa45c6... | string uid | 0x0000000000000000000000000000000000000000 | 0 |
#235 | 0x0aa7fc6204ae9d92365... | string stateName | 0x0000000000000000000000000000000000000000 | 0 |
#234 | 0xaea7dd6f25234e55aec... | string mobile | 0x0000000000000000000000000000000000000000 | 0 |
#233 | 0x3533a11a9d36c16c328... | string numFollowers | 0x0000000000000000000000000000000000000000 | 0 |
#232 | 0xd5a1f8779a950b79d54... | string followingAccount | 0x0000000000000000000000000000000000000000 | 0 |
#231 | 0xee1b016427cd4fe3a0b... | int256 matchCount string userId | 0x0000000000000000000000000000000000000000 | 0 |
#230 | 0xf9b34a6f8e9980728be... | int256 orderCount | 0x0000000000000000000000000000000000000000 | 0 |
#229 | 0x55583566495bdcd217b... | int256 accountType | 0x0000000000000000000000000000000000000000 | 0 |
#228 | 0x764678ab0aa5e92602f... | string email | 0x0000000000000000000000000000000000000000 | 0 |
#227 | 0x9d4e24bf5fa055b6d44... | Non-standard schema | 0x0000000000000000000000000000000000000000 | 0 |
#226 | 0x26f8d2767c48a7d493c... | string username int256 followersCount | 0x0000000000000000000000000000000000000000 | 0 |
#225 | 0xcce660053142dbe3f67... | string userId | 0x0000000000000000000000000000000000000000 | 0 |
#224 | 0x7288cf58ee5591888d6... | string name | 0x0000000000000000000000000000000000000000 | 0 |
#223 | 0x6c78e821002edd2e061... | Non-standard schema | 0x0000000000000000000000000000000000000000 | 0 |
#222 | 0x4d30eb2ca65d5ec3b1c... | string[] igCDNFileNames | 0x0000000000000000000000000000000000000000 | 0 |
#221 | 0x5b33cea46623d52753e... | Non-standard schema | 0x0000000000000000000000000000000000000000 | 0 |
#220 | 0x6264541775b1cbdec65... | string stockIsin int256 stockQty | 0x0000000000000000000000000000000000000000 | 0 |
First
<
Page 1 of 6
>
Last