Learn more about EAS in our docs
EAS
optimism
/
0x8888119526F2AAE3525a3820F8893424E74E7af2
optimism Stats
13,451
Total Attestations
13,451
Attestations Made
0
Attestations Received
ON/OFF CHAIN
ON OFF
100%
0%
UID | Schema | From | To | Type | Age |
0xda3c6effdc0ccf85638... | #58 Opti.Domains Name Record | 0x856d5B3277061A3C27b... | ONCHAIN | 5 months ago | |
0x87ce0c2d22c6bcffd1d... | #58 Opti.Domains Name Record | 0x9af6f946d80590E67E1... | ONCHAIN | 6 months ago | |
0xbdf82e2ba64663378f6... | #58 Opti.Domains Name Record | 0x9af6f946d80590E67E1... | ONCHAIN | 6 months ago | |
0x4cbe7fc2f83d915267c... | #59 Opti.Domains Social and Text Record | 0x9af6f946d80590E67E1... | ONCHAIN | 6 months ago | |
0x408800ebbbd4ef396be... | #52 Opti.Domains Wallet Address Record | 0x9af6f946d80590E67E1... | ONCHAIN | 6 months ago | |
0xf5107b2a21a7a0cb252... | #58 Opti.Domains Name Record | $oulless.eth | ONCHAIN | 7 months ago | |
0xea759c8c4c315a4acf6... | #59 Opti.Domains Social and Text Record | $oulless.eth | ONCHAIN | 7 months ago | |
0xb9b1140b9c9c6bd153a... | #59 Opti.Domains Social and Text Record | $oulless.eth | ONCHAIN | 7 months ago | |
0xa0de80b40f4b614f1fd... | #52 Opti.Domains Wallet Address Record | $oulless.eth | ONCHAIN | 7 months ago | |
0x857ab969804f52afcc2... | #59 Opti.Domains Social and Text Record | $oulless.eth | ONCHAIN | 7 months ago | |
0x3cff6938f6878dbabc1... | #59 Opti.Domains Social and Text Record | $oulless.eth | ONCHAIN | 7 months ago | |
0x29e3f5998c371a6e3b9... | #58 Opti.Domains Name Record | $oulless.eth | ONCHAIN | 7 months ago | |
0xf110a29d2067a78dc78... | #52 Opti.Domains Wallet Address Record | 0x09FB6CB0F4f5fc57585... | ONCHAIN | 7 months ago | |
0xd7c382324ebbcf54ca1... | #58 Opti.Domains Name Record | 0x09FB6CB0F4f5fc57585... | ONCHAIN | 7 months ago | |
0xc4a3e0c03586a9aea4f... | #59 Opti.Domains Social and Text Record | 0x09FB6CB0F4f5fc57585... | ONCHAIN | 7 months ago | |
0x6c54c80dfbdfc3b9e68... | #52 Opti.Domains Wallet Address Record | 0x09FB6CB0F4f5fc57585... | ONCHAIN | 7 months ago | |
0x08e86b568582d65f8c2... | #52 Opti.Domains Wallet Address Record | 0x09FB6CB0F4f5fc57585... | ONCHAIN | 7 months ago | |
0xdf104239e4657fd1a98... | #59 Opti.Domains Social and Text Record | 0x29168cce1A88138e9cd... | ONCHAIN | 7 months ago | |
0xb9ba60d6f777a5eb9d7... | #58 Opti.Domains Name Record | 0x29168cce1A88138e9cd... | ONCHAIN | 7 months ago | |
0x7043185f52bac08df88... | #52 Opti.Domains Wallet Address Record | 0x29168cce1A88138e9cd... | ONCHAIN | 7 months ago | |
0xfb1745d22ba06bf6958... | #52 Opti.Domains Wallet Address Record | 0x56463D50e1d58B2036B... | ONCHAIN | 7 months ago | |
0xf94c538f9a8545daa87... | #59 Opti.Domains Social and Text Record | 0x56463D50e1d58B2036B... | ONCHAIN | 7 months ago | |
0xa9ce6a38aa5968ab8cc... | #58 Opti.Domains Name Record | 0x56463D50e1d58B2036B... | ONCHAIN | 7 months ago | |
0xfc79c56a1c1833bbcd4... | #59 Opti.Domains Social and Text Record | 0x0fd277D58b0BD926909... | ONCHAIN | 7 months ago | |
0xf7cca77602cab700ac5... | #52 Opti.Domains Wallet Address Record | 0x0fd277D58b0BD926909... | ONCHAIN | 7 months ago | |
0xe8ecbfee849f459acf2... | #59 Opti.Domains Social and Text Record | 0x0fd277D58b0BD926909... | ONCHAIN | 7 months ago | |
0xac07ea55b6b9f39ece4... | #59 Opti.Domains Social and Text Record | 0x0fd277D58b0BD926909... | ONCHAIN | 7 months ago | |
0xa41f45b7263655197ce... | #52 Opti.Domains Wallet Address Record | 0x0fd277D58b0BD926909... | ONCHAIN | 7 months ago | |
0x7f4dbf98d82df0e1b27... | #52 Opti.Domains Wallet Address Record | 0x0fd277D58b0BD926909... | ONCHAIN | 7 months ago | |
0x5732ecd2276af7d1288... | #59 Opti.Domains Social and Text Record | 0x0fd277D58b0BD926909... | ONCHAIN | 7 months ago | |
0x3f05c261952b941499d... | #52 Opti.Domains Wallet Address Record | 0x0fd277D58b0BD926909... | ONCHAIN | 7 months ago | |
0x0232191cc712c86194f... | #58 Opti.Domains Name Record | 0x0fd277D58b0BD926909... | ONCHAIN | 7 months ago | |
0x13a685b11976dca3729... | #58 Opti.Domains Name Record | 0x0fd277D58b0BD926909... | ONCHAIN | 7 months ago | |
0xd710a18d58534e4ae2d... | #58 Opti.Domains Name Record | naja9.eth | ONCHAIN | 7 months ago | |
0xecd5e989b1bb6a7b7b8... | #52 Opti.Domains Wallet Address Record | 0xe2600C00bdbF6dDb933... | ONCHAIN | 7 months ago | |
0xb0b3a0b7f45c590b552... | #58 Opti.Domains Name Record | 0xe2600C00bdbF6dDb933... | ONCHAIN | 7 months ago | |
0x847fccf1b190800cc85... | #59 Opti.Domains Social and Text Record | 0xe2600C00bdbF6dDb933... | ONCHAIN | 7 months ago | |
0xe9bd14281dbaa344557... | #52 Opti.Domains Wallet Address Record | naja9.eth | ONCHAIN | 7 months ago | |
0xaee7c6becff1a39d103... | #52 Opti.Domains Wallet Address Record | naja9.eth | ONCHAIN | 7 months ago | |
0xade44f1eb0c1538bc79... | #58 Opti.Domains Name Record | naja9.eth | ONCHAIN | 7 months ago | |
0x7d4be29a2d734062c52... | #59 Opti.Domains Social and Text Record | naja9.eth | ONCHAIN | 7 months ago | |
0x1431304239bbe8ded73... | #52 Opti.Domains Wallet Address Record | naja9.eth | ONCHAIN | 7 months ago | |
0xa121e52484d9c75d613... | #52 Opti.Domains Wallet Address Record | 0xb03c98Ce46Ceeb5489D... | ONCHAIN | 7 months ago | |
0x35bb898ca0ff4918fc6... | #52 Opti.Domains Wallet Address Record | 0xb03c98Ce46Ceeb5489D... | ONCHAIN | 7 months ago | |
0x09d7a30286fdf1cc257... | #58 Opti.Domains Name Record | 0xb03c98Ce46Ceeb5489D... | ONCHAIN | 7 months ago | |
0x046586edc2c72b76c50... | #59 Opti.Domains Social and Text Record | 0xb03c98Ce46Ceeb5489D... | ONCHAIN | 7 months ago | |
0x4be29e826e4079d885b... | #58 Opti.Domains Name Record | 0xb03c98Ce46Ceeb5489D... | ONCHAIN | 7 months ago | |
0x4adc8b67b0e4df3b8b8... | #59 Opti.Domains Social and Text Record | 0xb03c98Ce46Ceeb5489D... | ONCHAIN | 7 months ago | |
0x20ca50b238081125369... | #52 Opti.Domains Wallet Address Record | 0xb03c98Ce46Ceeb5489D... | ONCHAIN | 7 months ago | |
0xea135750aedbfad7d86... | #52 Opti.Domains Wallet Address Record | 0xa758b893faaD655f694... | ONCHAIN | 7 months ago |
First
<
Page 1 of 270
>
Last