Learn more about EAS in our docs
optimism
/
0xd1a5b91957530E1B3e9cfac1543467C60c352F69
optimism Stats
29
Total Attestations
0
Attestations Made
29
Attestations Received
ON/OFF CHAIN
ON OFF
No attestations made
| UID | Schema | From | To | Type | Age |
| 0x3235f1b521a52d945f9... | #674 Human Passport | tonybringwater.eth | ONCHAIN | 6 months ago | |
| 0x74437d2db7e64f077bd... | #106 Gitcoin Passport Stamps V1 | tonybringwater.eth | ONCHAIN | a year ago | |
| 0x6d9c2c6fe99c0fcacd5... | #107 Gitcoin Passport Scores V1 | tonybringwater.eth | ONCHAIN | a year ago | |
| 0xfb2a7c81d7dd2535979... | #107 Gitcoin Passport Scores V1 | tonybringwater.eth | ONCHAIN | a year ago | |
| 0x02611014dbf2ba1e2c5... | #106 Gitcoin Passport Stamps V1 | tonybringwater.eth | ONCHAIN | a year ago | |
| 0x22646b6a5cf50d4aae1... | #280 | tonybringwater.eth | ONCHAIN | 2 years ago | |
| 0xdcc9ecaf27284898c16... | #280 | tonybringwater.eth | ONCHAIN | 2 years ago | |
| 0x88629003047548471ee... | #82 Opti.domains Referral Wallet Only | tonybringwater.eth | OFFCHAIN | 2 years ago | |
| 0x01f4bd2ae6a0e57c8e2... | #246 Optimism Governance Season 4 Co-Grant Participant | ![]() Optimism 0x2a0eB7cAE52B68e94FF... | tonybringwater.eth | ONCHAIN | 2 years ago |
| 0x55d4c9f5eb079974872... | #82 Opti.domains Referral Wallet Only | tonybringwater.eth | OFFCHAIN | 2 years ago | |
| 0x606888a29c8f990dae8... | #83 Opti.domains Referral | tonybringwater.eth | OFFCHAIN | 2 years ago | |
| 0xc9d49bb9945f2a82d71... | #58 Opti.Domains Name Record | tonybringwater.eth | ONCHAIN | 2 years ago | |
| 0xac2a5e53df0b4b3bd57... | #59 Opti.Domains Social and Text Record | tonybringwater.eth | ONCHAIN | 2 years ago | |
| 0xa35308f47ece989dce2... | #79 .town minter | tonybringwater.eth | ONCHAIN | 2 years ago | |
| 0x85788d855ce1964837f... | #59 Opti.Domains Social and Text Record | tonybringwater.eth | ONCHAIN | 2 years ago | |
| 0x3f6830280c89b93d029... | #59 Opti.Domains Social and Text Record | tonybringwater.eth | ONCHAIN | 2 years ago | |
| 0x358de75ceeeec74b65f... | #59 Opti.Domains Social and Text Record | tonybringwater.eth | ONCHAIN | 2 years ago | |
| 0x2b816cbf0d6643a1f48... | #80 First 10000 .town minter | tonybringwater.eth | ONCHAIN | 2 years ago | |
| 0x246b9b7681ae69de4f1... | #81 First 2500 .town minter | tonybringwater.eth | ONCHAIN | 2 years ago | |
| 0x097179a8510633a4fe8... | #52 Opti.Domains Wallet Address Record | tonybringwater.eth | ONCHAIN | 2 years ago | |
| 0xfdffc8f8dd7443d0857... | #61 Opti.Domains Wallet Address Verification | tonybringwater.eth | OFFCHAIN | 2 years ago | |
| 0xf014deb781fdc7ccbab... | #62 Opti.Domains Social Verification | tonybringwater.eth | OFFCHAIN | 2 years ago | |
| 0x17809e8f8267cf6793c... | #61 Opti.Domains Wallet Address Verification | tonybringwater.eth | OFFCHAIN | 2 years ago | |
| 0x973d40a0d6cf5f6da49... | #62 Opti.Domains Social Verification | tonybringwater.eth | OFFCHAIN | 2 years ago | |
| 0xb6a501f17e415897a97... | #62 Opti.Domains Social Verification | tonybringwater.eth | OFFCHAIN | 2 years ago | |
| 0x0d8d122cb70b08166d3... | #62 Opti.Domains Social Verification | tonybringwater.eth | OFFCHAIN | 2 years ago | |
| 0x84f5117f05d45dc80c3... | #62 Opti.Domains Social Verification | tonybringwater.eth | OFFCHAIN | 2 years ago | |
| 0xcec77ee2a689533184e... | #62 Opti.Domains Social Verification | tonybringwater.eth | OFFCHAIN | 2 years ago | |
| 0x25e5c29025523072139... | #82 Opti.domains Referral Wallet Only | tonybringwater.eth | OFFCHAIN | 2 years ago |
