Learn more about EAS in our docs
EAS
optimism
/
buaairdrop.eth
0xB5BEaa46A022e84ED944E44124b59bA5BE2090A5
optimism Stats
60
Total Attestations
0
Attestations Made
60
Attestations Received
ON/OFF CHAIN
ON OFF
No attestations made
UID | Schema | From | To | Type | Age |
0xfc98857fb81cbd4adbf... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 6 months ago | |
0xf75d57ef2c6a3c3d471... | #52 Opti.Domains Wallet Address Record | buaairdrop.eth | ONCHAIN | 6 months ago | |
0xa1f02646d390a91e3a5... | #59 Opti.Domains Social and Text Record | buaairdrop.eth | ONCHAIN | 6 months ago | |
0x29b3259857782faa29d... | #52 Opti.Domains Wallet Address Record | buaairdrop.eth | ONCHAIN | 6 months ago | |
0x1bd54bba14297ead49c... | #52 Opti.Domains Wallet Address Record | buaairdrop.eth | ONCHAIN | 6 months ago | |
0x11a297bb39625e3df4d... | #58 Opti.Domains Name Record | buaairdrop.eth | ONCHAIN | 6 months ago | |
0x66f80497241d4a9b20c... | #61 Opti.Domains Wallet Address Verification | buaairdrop.eth | OFFCHAIN | 6 months ago | |
0x5e3945b03a7d1099a52... | #61 Opti.Domains Wallet Address Verification | buaairdrop.eth | OFFCHAIN | 6 months ago | |
0xf60ceddeb1d54a6727b... | #61 Opti.Domains Wallet Address Verification | buaairdrop.eth | OFFCHAIN | 6 months ago | |
0x44dcbeddab24a0f9439... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 6 months ago | |
0x702d621cd4780fcc3e4... | #106 Gitcoin Passport Stamps V1 | buaairdrop.eth | ONCHAIN | 7 months ago | |
0x4463d1b676580a8ea91... | #107 Gitcoin Passport Scores V1 | buaairdrop.eth | ONCHAIN | 7 months ago | |
0x099b4213f8dd8096a90... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0xfa5c96b623c3b3f5831... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0x8008e44e06d7aaa169b... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0x54fb3bb3a7e49246e49... | #61 Opti.Domains Wallet Address Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0x5f2a86bb853f7f1c28c... | #61 Opti.Domains Wallet Address Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0xb2d2a124db42e2c4e5d... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0x5cb27355b575c79c4a7... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0x0b48d4aed7142b2f8fb... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0xb970f4675e4688e27d7... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0x4d48f33c0cd5120edd7... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0x8d964c411662045d452... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0xcaa998f76b3c8a46cb2... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0xf51254341303de088ee... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0x66e217172ae9a39ed1c... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0x7a84bef890aff0441be... | #83 Opti.domains Referral | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0xf2d09b7af22d52e7c59... | #81 First 2500 .town minter | buaairdrop.eth | ONCHAIN | 10 months ago | |
0xd1e15918252bf578d6d... | #52 Opti.Domains Wallet Address Record | buaairdrop.eth | ONCHAIN | 10 months ago | |
0xaa20c382627d602dad0... | #59 Opti.Domains Social and Text Record | buaairdrop.eth | ONCHAIN | 10 months ago | |
0x7ebd7aaa4da0b694246... | #58 Opti.Domains Name Record | buaairdrop.eth | ONCHAIN | 10 months ago | |
0x6a3a78506cfc87aafb1... | #79 .town minter | buaairdrop.eth | ONCHAIN | 10 months ago | |
0x4326b1bef0127f5245b... | #59 Opti.Domains Social and Text Record | buaairdrop.eth | ONCHAIN | 10 months ago | |
0x3b9144b35a50444fd27... | #80 First 10000 .town minter | buaairdrop.eth | ONCHAIN | 10 months ago | |
0x1e5a688fbdfaf1ac8fd... | #59 Opti.Domains Social and Text Record | buaairdrop.eth | ONCHAIN | 10 months ago | |
0x60d438d200f3847c1f4... | #61 Opti.Domains Wallet Address Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0x5644e610a6b145a669b... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0xf937f2b65e62bb161bd... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0x9eac0f7a8525288aee2... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0xd45e1756e3fa9668259... | #82 Opti.domains Referral Wallet Only | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0xa52755171a503f5de69... | #82 Opti.domains Referral Wallet Only | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0x84ff80ebd8a70ae3a52... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0x764e953489e1b9277ae... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0x1368432443071bdd8d5... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0x713071f076f9189090c... | #58 Opti.Domains Name Record | buaairdrop.eth | ONCHAIN | 10 months ago | |
0xe8a373fa030f97f9bfa... | #61 Opti.Domains Wallet Address Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0xdefc8efdeac220408fd... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0x599d059389be6eb5471... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0xd7416509448c40c5fc1... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago | |
0x7f4231b74769fe5a3ca... | #62 Opti.Domains Social Verification | buaairdrop.eth | OFFCHAIN | 10 months ago |
First
<
Page 1 of 2
>
Last