Learn more about EAS in our docs
EAS
optimism
/
Attestations for Schema #58 (0x1d67d53528e76a55355638859c3c6dc7edbd81278d40cb34e94bcebcad892704)
UID | Schema | From | To | Type | Age |
0xda3c6effdc0ccf85638... | #58 Opti.Domains Name Record | 0x856d5B3277061A3C27b... | ONCHAIN | 5 months ago | |
0x87ce0c2d22c6bcffd1d... | #58 Opti.Domains Name Record | 0x9af6f946d80590E67E1... | ONCHAIN | 6 months ago | |
0xbdf82e2ba64663378f6... | #58 Opti.Domains Name Record | 0x9af6f946d80590E67E1... | ONCHAIN | 6 months ago | |
0xf5107b2a21a7a0cb252... | #58 Opti.Domains Name Record | $oulless.eth | ONCHAIN | 7 months ago | |
0x29e3f5998c371a6e3b9... | #58 Opti.Domains Name Record | $oulless.eth | ONCHAIN | 7 months ago | |
0xd7c382324ebbcf54ca1... | #58 Opti.Domains Name Record | 0x09FB6CB0F4f5fc57585... | ONCHAIN | 7 months ago | |
0xb9ba60d6f777a5eb9d7... | #58 Opti.Domains Name Record | 0x29168cce1A88138e9cd... | ONCHAIN | 7 months ago | |
0xa9ce6a38aa5968ab8cc... | #58 Opti.Domains Name Record | 0x56463D50e1d58B2036B... | ONCHAIN | 8 months ago | |
0x0232191cc712c86194f... | #58 Opti.Domains Name Record | 0x0fd277D58b0BD926909... | ONCHAIN | 8 months ago | |
0x13a685b11976dca3729... | #58 Opti.Domains Name Record | 0x0fd277D58b0BD926909... | ONCHAIN | 8 months ago | |
0xd710a18d58534e4ae2d... | #58 Opti.Domains Name Record | naja9.eth | ONCHAIN | 8 months ago | |
0xb0b3a0b7f45c590b552... | #58 Opti.Domains Name Record | 0xe2600C00bdbF6dDb933... | ONCHAIN | 8 months ago | |
0xade44f1eb0c1538bc79... | #58 Opti.Domains Name Record | naja9.eth | ONCHAIN | 8 months ago | |
0x09d7a30286fdf1cc257... | #58 Opti.Domains Name Record | 0xb03c98Ce46Ceeb5489D... | ONCHAIN | 8 months ago | |
0x4be29e826e4079d885b... | #58 Opti.Domains Name Record | 0xb03c98Ce46Ceeb5489D... | ONCHAIN | 8 months ago | |
0xbf7a421f0fa581fe90f... | #58 Opti.Domains Name Record | 0xa758b893faaD655f694... | ONCHAIN | 8 months ago | |
0xfb57ab42f5016220ac7... | #58 Opti.Domains Name Record | 0xa758b893faaD655f694... | ONCHAIN | 8 months ago | |
0x7c6fcd99cad2f28bc7c... | #58 Opti.Domains Name Record | 0xa758b893faaD655f694... | ONCHAIN | 8 months ago | |
0x75d2416830e96ae34c4... | #58 Opti.Domains Name Record | 0xd011e3875e3D0229b0E... | ONCHAIN | 8 months ago | |
0xc0945e3a07f0c91fb49... | #58 Opti.Domains Name Record | worldwidewebbland.eth | ONCHAIN | 8 months ago | |
0x751a37d88f908ebfb9b... | #58 Opti.Domains Name Record | 0x7babefFca22C2079569... | ONCHAIN | 8 months ago | |
0xdd4c665a6a84e3d615a... | #58 Opti.Domains Name Record | 0xb03c98Ce46Ceeb5489D... | ONCHAIN | 8 months ago | |
0xd77b94ce36755872da3... | #58 Opti.Domains Name Record | 0x8c6fc41bC70930b3A92... | ONCHAIN | 8 months ago | |
0x16144ecd6bbbfaf8b5d... | #58 Opti.Domains Name Record | 0x8c6fc41bC70930b3A92... | ONCHAIN | 8 months ago | |
0x6b22b10f4a481c1f714... | #58 Opti.Domains Name Record | 0x8c6fc41bC70930b3A92... | ONCHAIN | 8 months ago | |
0x47a06d7c4b8e18772fd... | #58 Opti.Domains Name Record | 0x95f4D2A19D637257105... | ONCHAIN | 8 months ago | |
0xb8ce7d0283bd9747830... | #58 Opti.Domains Name Record | 0x8c6fc41bC70930b3A92... | ONCHAIN | 8 months ago | |
0xa3d1f20fd4c9e0c0023... | #58 Opti.Domains Name Record | 0x0EB036276f40f1f0B98... | ONCHAIN | 8 months ago | |
0x34703dfd32b1ca0b508... | #58 Opti.Domains Name Record | emer168.eth | ONCHAIN | 8 months ago | |
0x3198459b558aa4b222e... | #58 Opti.Domains Name Record | buffalo69.eth | ONCHAIN | 8 months ago | |
0x1951c6587e78b55d613... | #58 Opti.Domains Name Record | 0x0332A05C57a3c9C56F0... | ONCHAIN | 8 months ago | |
0xeff08a614a4454c6b95... | #58 Opti.Domains Name Record | whois.ecc.eth | ONCHAIN | 8 months ago | |
0x24ad24b83f479654a83... | #58 Opti.Domains Name Record | ashleypk.eth | ONCHAIN | 8 months ago | |
0x54fd0c1cfba4fcb2195... | #58 Opti.Domains Name Record | toon88.eth | ONCHAIN | 8 months ago | |
0x75dc6bc6ea292c727a3... | #58 Opti.Domains Name Record | 0x3C4e08f44F5e4912a7a... | ONCHAIN | 8 months ago | |
0x41bd051722d551a44f7... | #58 Opti.Domains Name Record | 0xC1c8e29879209Ab208D... | ONCHAIN | 8 months ago | |
0x06a8484052e93ba72fc... | #58 Opti.Domains Name Record | 0x9ddfec01a2817cEdAdC... | ONCHAIN | 8 months ago | |
0x079996da48ee7beee6c... | #58 Opti.Domains Name Record | 0xFDD867CC29822F89194... | ONCHAIN | 8 months ago | |
0xe03865995a88476a0d8... | #58 Opti.Domains Name Record | cronos47309.eth | ONCHAIN | 8 months ago | |
0x866cf90138cbd3c3d67... | #58 Opti.Domains Name Record | 0x67dEe0aa79072c95cED... | ONCHAIN | 8 months ago | |
0xf811e21d72c287f82d9... | #58 Opti.Domains Name Record | skalet.eth | ONCHAIN | 8 months ago | |
0xed3392df264f79771ef... | #58 Opti.Domains Name Record | cryptooceanbase.eth | ONCHAIN | 8 months ago | |
0x26f8d901aba243ddcde... | #58 Opti.Domains Name Record | 0x8c6fc41bC70930b3A92... | ONCHAIN | 8 months ago | |
0xa04802d62bb5efac9cc... | #58 Opti.Domains Name Record | 0x8c6fc41bC70930b3A92... | ONCHAIN | 8 months ago | |
0xa3b62c69ff3af2842c7... | #58 Opti.Domains Name Record | 0xC7B1A0D1a1F724Fd0b4... | ONCHAIN | 8 months ago | |
0xe3f8e80b2a6e0aa8a4e... | #58 Opti.Domains Name Record | 0xA97EBF430875b4d9E23... | ONCHAIN | 8 months ago | |
0x157cf5f4136dfaf2035... | #58 Opti.Domains Name Record | e0123.eth | ONCHAIN | 8 months ago | |
0xcdf5a5d28644d375259... | #58 Opti.Domains Name Record | 0x3eb46c44644F59dE96D... | ONCHAIN | 8 months ago | |
0xc825224371f11d4cbd9... | #58 Opti.Domains Name Record | 0x55D480711867147f544... | ONCHAIN | 8 months ago | |
0xcf8a56d328a6b8b8080... | #58 Opti.Domains Name Record | 0x83eE33564EA39Cc2152... | ONCHAIN | 8 months ago |
First
<
Page 1 of 59
>
Last