Learn more about EAS in our docs

optimism
/
optimism Stats
83,196
Total Attestations
83,195
Attestations Made
1
Attestations Received
ON/OFF CHAIN
ON OFF
100%
0%
UID | Schema | From | To | Type | Age |
0xa47284876d06535d607... | #609 | No recipient | ONCHAIN | 36 minutes ago | |
0xddb347921ac2c033c31... | #658 | No recipient | ONCHAIN | 3 hours ago | |
0x514276bb587c381cf97... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 3 hours ago | |
0x174c9f6dada0e591c48... | #658 | No recipient | ONCHAIN | 3 hours ago | |
0xd36866bac9e31ab0878... | #658 | No recipient | ONCHAIN | 19 hours ago | |
0x60c1e74c306feec8652... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 19 hours ago | |
0xd126e24454b56d67977... | #658 | No recipient | ONCHAIN | a day ago | |
0xcafebd7b9580f35f925... | #658 | No recipient | ONCHAIN | a day ago | |
0xc7c207d06833dd5d74f... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | a day ago | |
0xc53359167c91a67b591... | #658 | No recipient | ONCHAIN | a day ago | |
0x9590a6daa455f8c71d3... | #658 | No recipient | ONCHAIN | a day ago | |
0x85053cbc090011a0dc7... | #658 | No recipient | ONCHAIN | a day ago | |
0x3f8381d1761dcabf511... | #658 | No recipient | ONCHAIN | a day ago | |
0x2e10e7c2c29b1216ad4... | #658 | No recipient | ONCHAIN | a day ago | |
0x14c4695fb5db4788cea... | #658 | No recipient | ONCHAIN | a day ago | |
0x53db1070af798e1e871... | #594 | No recipient | ONCHAIN | a day ago | |
0x899d6523a9e59e4246b... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 days ago | |
0xaf4bb7600c920e27c60... | #658 | No recipient | ONCHAIN | 2 days ago | |
0x25516a5f2a2fa6da0fa... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 days ago | |
0x4bb7065c3af4145245c... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 days ago | |
0x4ddc1cda0d73e2da440... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 3 days ago | |
0x56b59dcc78720a9c862... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 3 days ago | |
0x2c338df8e75175d57d5... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 3 days ago | |
0x1eed111c9533c1afaaf... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 3 days ago | |
0x5d418faafd34a7a1e03... | #754 | No recipient | ONCHAIN | 3 days ago | |
0x51434ec61e7ae6bd6f1... | #598 Optimism Citizen | 0x17d39bCfA1478FD0512... | ONCHAIN | 3 days ago | |
0x226674efbc6a27b4968... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 3 days ago | |
0x8444348d71d1455d15c... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 3 days ago | |
0xb5847dea3ea1e2f3609... | #594 | No recipient | ONCHAIN | 3 days ago | |
0x7e2f64022d7e03c6bf9... | #754 | No recipient | ONCHAIN | 4 days ago | |
0xae165156e4a1c36d130... | #598 Optimism Citizen | swask.eth | ONCHAIN | 4 days ago | |
0xa45bc2b9577be8613c4... | #595 | No recipient | ONCHAIN | 4 days ago | |
0x95d21220658f883e5c9... | #594 | No recipient | ONCHAIN | 4 days ago | |
0x32ebec0a6fccdf422bd... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 4 days ago | |
0xd764ae94f2fb97c4fe1... | #594 | No recipient | ONCHAIN | 4 days ago | |
0xdcf4d8b5ba174386d2d... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 5 days ago | |
0x88333e08e01e57c7e22... | #658 | No recipient | ONCHAIN | 5 days ago | |
0x717aae632c1811a5876... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 5 days ago | |
0x4ba0f1497b424a203cf... | #609 | No recipient | ONCHAIN | 6 days ago | |
0xa29319671501db7e6c0... | #595 | No recipient | ONCHAIN | 6 days ago | |
0xd381223c82e193dcfd8... | #594 | No recipient | ONCHAIN | 6 days ago | |
0xa01b57214ed6299fc38... | #594 | No recipient | ONCHAIN | 6 days ago | |
0xa56204bcf4cadd99494... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 6 days ago | |
0xf1a820c6e468fa1b885... | #595 | No recipient | ONCHAIN | 6 days ago | |
0xd4a035148010ea8bce5... | #594 | No recipient | ONCHAIN | 6 days ago | |
0xdb0f734f42b83541f04... | #594 | No recipient | ONCHAIN | 6 days ago | |
0x0853f489b6698b9ff08... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 6 days ago | |
0xbd58d126bc9859db9ef... | #595 | No recipient | ONCHAIN | 6 days ago | |
0xc74980e172cbe48bb18... | #594 | No recipient | ONCHAIN | 6 days ago | |
0x902f306f65e328625f5... | #594 | No recipient | ONCHAIN | 6 days ago |
First
<
Page 1 of 1664
>
Last