Learn more about EAS in our docs

optimism
/
optimism Stats
82,732
Total Attestations
82,731
Attestations Made
1
Attestations Received
ON/OFF CHAIN
ON OFF
100%
0%
UID | Schema | From | To | Type | Age |
0x10a5a004927634862ee... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | an hour ago | |
0xfd94be3dfe1d53a08ee... | #658 | No recipient | ONCHAIN | an hour ago | |
0xa11e4ea2c34372b9ddc... | #658 | No recipient | ONCHAIN | an hour ago | |
0x9843d81af87f220c164... | #658 | No recipient | ONCHAIN | an hour ago | |
0x83b14a20c3a2f337f50... | #658 | No recipient | ONCHAIN | an hour ago | |
0x7ff5b584b0cf2d00fb1... | #658 | No recipient | ONCHAIN | an hour ago | |
0x0e380af57816f2ef1f3... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | an hour ago | |
0x794153c5fa53b251ad4... | #594 | No recipient | ONCHAIN | 2 hours ago | |
0xa99a256834e47306249... | #595 | No recipient | ONCHAIN | 5 hours ago | |
0x66818708d041152b7f9... | #594 | No recipient | ONCHAIN | 5 hours ago | |
0xb9e9dc105b6492a24f5... | #595 | No recipient | ONCHAIN | 5 hours ago | |
0x8fedeea6d0b64af8e1b... | #595 | No recipient | ONCHAIN | 5 hours ago | |
0xf46db451c83d0b9d165... | #594 | No recipient | ONCHAIN | 5 hours ago | |
0x7e8119c8b6ca947a30e... | #594 | No recipient | ONCHAIN | 5 hours ago | |
0x737b2e3003cb2432b46... | #594 | No recipient | ONCHAIN | 5 hours ago | |
0x4438babc2df8a1db0b8... | #594 | No recipient | ONCHAIN | 8 hours ago | |
0x01df9dd03254ec376b9... | #594 | No recipient | ONCHAIN | 14 hours ago | |
0x1e6570ffdb6572577b3... | #594 | No recipient | ONCHAIN | 14 hours ago | |
0xc54d17fd2e152be07a6... | #594 | No recipient | ONCHAIN | 14 hours ago | |
0x585ab96d71a9ee99dee... | #598 Optimism Citizen | lakersgirl.eth | ONCHAIN | 20 hours ago | |
0xf58ecd0974decdb7246... | #594 | No recipient | ONCHAIN | 20 hours ago | |
0xb8dd5753d3d3103913e... | #598 Optimism Citizen | luckyhooman.eth | ONCHAIN | 20 hours ago | |
0x037f8d950e7a712368e... | #595 | No recipient | ONCHAIN | a day ago | |
0xf5488ef4ecce8b30758... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | a day ago | |
0x2a36a20411dbcf835de... | #658 | No recipient | ONCHAIN | a day ago | |
0x702056654c96dff879f... | #595 | No recipient | ONCHAIN | a day ago | |
0x038d3e8f85268ce1e82... | #594 | No recipient | ONCHAIN | a day ago | |
0x72b01a80e9a8bb4f779... | #594 | No recipient | ONCHAIN | a day ago | |
0x98943f2d9b4117bcbe0... | #598 Optimism Citizen | 0xACe19006C2f6020EbD7... | ONCHAIN | a day ago | |
0xfcd868f06685cd54bb5... | #594 | No recipient | ONCHAIN | a day ago | |
0x8b89c7193e8752f9220... | #594 | No recipient | ONCHAIN | 2 days ago | |
0x0afa92b0e6c3dd85718... | #594 | No recipient | ONCHAIN | 2 days ago | |
0xad00cacc69a3b4f9614... | #594 | No recipient | ONCHAIN | 2 days ago | |
0x9382bfe407ec7fde652... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 days ago | |
0xacb8d5389c1b87bb7ad... | #609 | No recipient | ONCHAIN | 2 days ago | |
0x9257d71059f04ceccd0... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 days ago | |
0x30024cbab5178a49056... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 days ago | |
0x5329d9114f2747f0316... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 days ago | |
0xd924bf9bb09abe47df7... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 days ago | |
0x950524e3527ce07531b... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 days ago | |
0x5077b97e615e131c399... | #598 Optimism Citizen | zakku.eth | ONCHAIN | 2 days ago | |
0x94a35ffa07e60ec112c... | #595 | No recipient | ONCHAIN | 2 days ago | |
0x7280d97f0943d276417... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 days ago | |
0xa63303f9de9b992dd8f... | #472 RETRO FUNDING PROJECT METADATA SNAPSHOT | No recipient | ONCHAIN | 2 days ago | |
0x000e2682f9f7c9414fb... | #595 | No recipient | ONCHAIN | 2 days ago | |
0xe226f7f2af6819b8717... | #595 | No recipient | ONCHAIN | 2 days ago | |
0xd989dd80b379759e266... | #598 Optimism Citizen | 0x92Bf20563e747B2f871... | ONCHAIN | 2 days ago | |
0xc1073a12e594011157a... | #594 | No recipient | ONCHAIN | 2 days ago | |
0xeffce557a7529bcfd4b... | #598 Optimism Citizen | minimalgravitas.eth | ONCHAIN | 2 days ago | |
0x5187a4dca998a9e5485... | #595 | No recipient | ONCHAIN | 2 days ago |
First
<
Page 1 of 1655
>
Last