Learn more about EAS in our docs

optimism
/
optimism Stats
2,266
Total Attestations
2,265
Attestations Made
2
Attestations Received
ON/OFF CHAIN
ON OFF
100%
0%
UID | Schema | From | To | Type | Age |
0xce4d706661c62eea020... | #659 Superchain member | No recipient | ONCHAIN | 6 days ago | |
0xcc354ccb902e846be98... | #659 Superchain member | No recipient | ONCHAIN | 6 days ago | |
0x2507ec3d2524dec4bc4... | #659 Superchain member | No recipient | ONCHAIN | 6 days ago | |
0x23f8eb907db044eab62... | #659 Superchain member | No recipient | ONCHAIN | 6 days ago | |
0xf9dc84b9596480ff5d7... | #599 Optimism Retro Funding Voter | yoav.eth | ONCHAIN | 12 days ago | |
0xf5f59ede803c28f0280... | #599 Optimism Retro Funding Voter | olimpio.eth | ONCHAIN | 12 days ago | |
0xf29243018461fd72b59... | #599 Optimism Retro Funding Voter | 0xDb150346155675dd0C9... | ONCHAIN | 12 days ago | |
0xeec0d05fe6dfc96ee51... | #599 Optimism Retro Funding Voter | 0xA449d4f0DB455ea661C... | ONCHAIN | 12 days ago | |
0xed6871fab60eb925267... | #599 Optimism Retro Funding Voter | meglister.eth | ONCHAIN | 12 days ago | |
0xed33fea44f7d5b47676... | #599 Optimism Retro Funding Voter | manasi.eth | ONCHAIN | 12 days ago | |
0xe3d186cd8072eb5a141... | #599 Optimism Retro Funding Voter | philngo.eth | ONCHAIN | 12 days ago | |
0xde401b80f2aaf433ba2... | #599 Optimism Retro Funding Voter | sarahallen.eth | ONCHAIN | 12 days ago | |
0xd2fd2b5260af83c79b8... | #599 Optimism Retro Funding Voter | 0xd2bacef8AA7a0330221... | ONCHAIN | 12 days ago | |
0xd0245df4463ef7407b0... | #599 Optimism Retro Funding Voter | 0xc6837f9d06D95Fa90CF... | ONCHAIN | 12 days ago | |
0xcb222c7b808a45cb623... | #599 Optimism Retro Funding Voter | 0xmaarten.eth | ONCHAIN | 12 days ago | |
0xc6f49d42c067c5fcff5... | #599 Optimism Retro Funding Voter | 0xAeb99a255C3A243Ab3e... | ONCHAIN | 12 days ago | |
0xc6ab69a3f2dbafeb822... | #599 Optimism Retro Funding Voter | 0xD146a7457b83AdD23C3... | ONCHAIN | 12 days ago | |
0xc2067acaa8d618f88a7... | #599 Optimism Retro Funding Voter | deepdao1.eth | ONCHAIN | 12 days ago | |
0xbf036a8eb70dc14d1d1... | #599 Optimism Retro Funding Voter | 0xeF32eb37f3E8B4bDDdF... | ONCHAIN | 12 days ago | |
0xb9ba80f0f2dee4aa2a0... | #599 Optimism Retro Funding Voter | 0xb918f149e75250Ea488... | ONCHAIN | 12 days ago | |
0xb9a831777e4e395943e... | #599 Optimism Retro Funding Voter | kbw.eth | ONCHAIN | 12 days ago | |
0xb894096f29e863f4164... | #599 Optimism Retro Funding Voter | amerameen.eth | ONCHAIN | 12 days ago | |
0xb46ca175223f17fc8d4... | #599 Optimism Retro Funding Voter | 0xB10817B572a3C5a5A11... | ONCHAIN | 12 days ago | |
0xab197693c71a93248ce... | #599 Optimism Retro Funding Voter | 0xE641EEb767c14F5F92e... | ONCHAIN | 12 days ago | |
0xa5ebd7f0fbfe6ff215e... | #599 Optimism Retro Funding Voter | spicytofu.eth | ONCHAIN | 12 days ago | |
0xa020b9421c5e405a211... | #599 Optimism Retro Funding Voter | mseidl.eth | ONCHAIN | 12 days ago | |
0x9f9c68af58f02234fdb... | #599 Optimism Retro Funding Voter | 0xCbc73A5188F76bA34C2... | ONCHAIN | 12 days ago | |
0x9c4e3c7ccc46d80f5df... | #599 Optimism Retro Funding Voter | 0xCf356Dc24791068c993... | ONCHAIN | 12 days ago | |
0x99fa975c43825fc8124... | #599 Optimism Retro Funding Voter | jaymayday.eth | ONCHAIN | 12 days ago | |
0x97324d233ce47caf144... | #599 Optimism Retro Funding Voter | mastermojo.eth | ONCHAIN | 12 days ago | |
0x969ffa5c6a9647fc479... | #599 Optimism Retro Funding Voter | 0xAc469c5dF1CE6983fF9... | ONCHAIN | 12 days ago | |
0x896c71dcf211e47c880... | #599 Optimism Retro Funding Voter | 0xa878627365C74E1Cddc... | ONCHAIN | 12 days ago | |
0x83e71b220238e869537... | #599 Optimism Retro Funding Voter | gonna.eth | ONCHAIN | 12 days ago | |
0x81a60737e993b2892dd... | #599 Optimism Retro Funding Voter | 0xe422d6C46a69e989BA6... | ONCHAIN | 12 days ago | |
0x80b222c09e362841ab5... | #599 Optimism Retro Funding Voter | 0x9267b7c3fd0f713Cfe9... | ONCHAIN | 12 days ago | |
0x7afe59a8554a3a42d5a... | #599 Optimism Retro Funding Voter | 0xFa244692f6Aa32C7eb0... | ONCHAIN | 12 days ago | |
0x7a853b57fb1d35cf11c... | #599 Optimism Retro Funding Voter | feiwian.eth | ONCHAIN | 12 days ago | |
0x72cb98dbaa02519dbd3... | #599 Optimism Retro Funding Voter | 0xde2b6860cB3212A6a1f... | ONCHAIN | 12 days ago | |
0x650cb470684a0f3ea54... | #599 Optimism Retro Funding Voter | wongeric.eth | ONCHAIN | 12 days ago | |
0x624e6ad2c1a0d6ca1ef... | #599 Optimism Retro Funding Voter | 0xa982D392B519eA9a82a... | ONCHAIN | 12 days ago | |
0x5d4fc9d30aff4634702... | #599 Optimism Retro Funding Voter | lakersgirl.eth | ONCHAIN | 12 days ago | |
0x5590f28aa649b2c74ab... | #599 Optimism Retro Funding Voter | hashigo.eth | ONCHAIN | 12 days ago | |
0x361ecc12e3c1f5f2b8b... | #599 Optimism Retro Funding Voter | 0x92Bf20563e747B2f871... | ONCHAIN | 12 days ago | |
0x34f6a9b6e801b6c562d... | #599 Optimism Retro Funding Voter | web3ninja.eth | ONCHAIN | 12 days ago | |
0x215cd1a992e4cea102e... | #599 Optimism Retro Funding Voter | 0xceBd5FA20Eb93f5d91a... | ONCHAIN | 12 days ago | |
0x1977ed4cceecb07d58d... | #599 Optimism Retro Funding Voter | 0xa6D71E90297499F623B... | ONCHAIN | 12 days ago | |
0x18620c80d4217ba20b7... | #599 Optimism Retro Funding Voter | kethic.eth | ONCHAIN | 12 days ago | |
0x162c0efd339d90a080c... | #599 Optimism Retro Funding Voter | drptbl.eth | ONCHAIN | 12 days ago | |
0x100d8c5dd0ff859a2c9... | #599 Optimism Retro Funding Voter | 0xad4f365A550835D40dc... | ONCHAIN | 12 days ago | |
0x0919c314d1b4a79fa62... | #599 Optimism Retro Funding Voter | joxes.eth | ONCHAIN | 12 days ago |
First
<
Page 1 of 46
>
Last