Learn more about EAS in our docs
EAS
optimism
/
0x3C7820f2874b665AC7471f84f5cbd6E12871F4cC
optimism Stats
313
Total Attestations
313
Attestations Made
0
Attestations Received
ON/OFF CHAIN
ON OFF
100%
0%
UID | Schema | From | To | Type | Age |
0xfca82868e6f248169a2... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xA03658f7D84C1D269A7... | ONCHAIN | a year ago |
0xfc2165de36dd3076c25... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x85ef74aaEA11E50f975... | ONCHAIN | a year ago |
0xfafe1f9e471f0b0c834... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x60eD19611230511D197... | ONCHAIN | a year ago |
0xf6e598d174a3be53d62... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x526Ee9e544080AaD1BD... | ONCHAIN | a year ago |
0xf62122783a4840f58ef... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | akkdpo.eth | ONCHAIN | a year ago |
0xf515b87ea3e5e7f05b1... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | bytkit.eth | ONCHAIN | a year ago |
0xf499969774d2d4b8823... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xF6b48b4e7d653068c12... | ONCHAIN | a year ago |
0xf3ae359429251d96bdc... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xa09061AB801E5Aba782... | ONCHAIN | a year ago |
0xf15cd0ad050413c2cda... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x46cC1e0e21f1153B779... | ONCHAIN | a year ago |
0xf0982f2e2b3dddc4789... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x654aca736c2d7A12d12... | ONCHAIN | a year ago |
0xf0618655a90c843e3c1... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xAC57B566e6d2C761743... | ONCHAIN | a year ago |
0xef216021d3afef7e375... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x43872f06DdB2f89950c... | ONCHAIN | a year ago |
0xee730c88154a3a9fa4a... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xCdD0C27b5F27e2F3651... | ONCHAIN | a year ago |
0xedad728e65ee782cd04... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0912glaz.eth | ONCHAIN | a year ago |
0xed2ab2fcfbbf6d889ea... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x49CA8f1533eEd0e59b1... | ONCHAIN | a year ago |
0xe6542d24447709e7bbe... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xADB32B41051FcF85D12... | ONCHAIN | a year ago |
0xe51cbab0af27fd20bad... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xBee2C3B6d226DFc4564... | ONCHAIN | a year ago |
0xe4ae6101c0651ba378e... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x23735038838d00E031C... | ONCHAIN | a year ago |
0xdfa7e3afb4eca013fd1... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xdCDa540396E73B736bb... | ONCHAIN | a year ago |
0xde88d1f8f600a7399e2... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x60819681bCfbE5789DC... | ONCHAIN | a year ago |
0xde73e15eb84cd371a05... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xEBbbAdb3f69031F4df7... | ONCHAIN | a year ago |
0xdb78e81b046a10218f8... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xAe41f0AE61bdCe3a116... | ONCHAIN | a year ago |
0xdaeb8c1ff8e9b31fed6... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x2684D70D381ecA1103D... | ONCHAIN | a year ago |
0xdac643ac8c946130551... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | yogendrarai.eth | ONCHAIN | a year ago |
0xd9779e2ad0314181ef7... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | vovansharov.eth | ONCHAIN | a year ago |
0xd905bb98027c31c87b3... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x39f353F61864294Dd73... | ONCHAIN | a year ago |
0xd8813cc92fd2a3fad69... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x5fc6745610F79EC756A... | ONCHAIN | a year ago |
0xd8657aea9c4a79143a4... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x3F92DB26616343Ae84f... | ONCHAIN | a year ago |
0xd6ca5c41a227fa29c55... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x566DD0Be0e187ebDf6E... | ONCHAIN | a year ago |
0xd509354b1da29ab9ac4... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x6521eEE528aea0F2903... | ONCHAIN | a year ago |
0xd0c45e8f7797728de0f... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xF3b0146C73a7c1eD153... | ONCHAIN | a year ago |
0xcc6087381f6c9e3964b... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xFE850450DD3Eb61361c... | ONCHAIN | a year ago |
0xcbf49ee3fc14437c289... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xDca716f0eAE64a6c926... | ONCHAIN | a year ago |
0xc9dc5dc50b2db8ea57e... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x24Ae465392663DE7A48... | ONCHAIN | a year ago |
0xc5feab0f152550ad22b... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xa6baa270C25687307fc... | ONCHAIN | a year ago |
0xc152320737232500589... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xa8e5E9C6FcE386E7c22... | ONCHAIN | a year ago |
0xbe62aee3611a80607bd... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | rosebud0.eth | ONCHAIN | a year ago |
0xbd4cea0a6bd2a7943fd... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x08a303cdCF727A3Ba3b... | ONCHAIN | a year ago |
0xbc28d63a099dc8f7677... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xC35E34d2CFB868B0C1f... | ONCHAIN | a year ago |
0xbbfaede28528cecd7d1... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | pharao-on.eth | ONCHAIN | a year ago |
0xbb1fd7f079a8037b8a5... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x6a653F35eFB831e241e... | ONCHAIN | a year ago |
0xba5bee3696b1eeea6df... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x08a4A411F7821f191d2... | ONCHAIN | a year ago |
0xba05bbb15bc49756da4... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xAac68F5ba1f6E48a0Ad... | ONCHAIN | a year ago |
0xb7ed3d5dbf7ff96da5c... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x3dF6D83c979F3a6DDd6... | ONCHAIN | a year ago |
0xb66f00452c06a62bf6a... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | ranor.eth | ONCHAIN | a year ago |
0xb5fcdf364017813ed80... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x70B28EE817f6F662D06... | ONCHAIN | a year ago |
0xb5f4eb93a21a5a4d020... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x7c58ccb32eba830D0b6... | ONCHAIN | a year ago |
0xb51e29125a21b08d69a... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x3881818Ff100F1EdB59... | ONCHAIN | a year ago |
0xb3befb318202ae9a70b... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0xd7e6D670E6A7b4BB39D... | ONCHAIN | a year ago |
0xaf9597c0a7e29e59110... | #246 Optimism Governance Season 4 Co-Grant Participant | Optimism 0x3C7820f2874b665AC74... | 0x8f1FAe0D1d12613a6B9... | ONCHAIN | a year ago |
First
<
Page 1 of 7
>
Last